Variable Quick Reference¶
Summary of all variables in the High Resolution Tidal Hindcast dataset. Click a variable name to view its full documentation including description, equation, and properties.
| Variable | Internal Name | Units | Description |
|---|---|---|---|
| Mean Current Speed | vap_water_column_mean_sea_water_speed |
m/s | Annual average of depth-averaged current speed |
| 95th Percentile Current Speed | vap_water_column_95th_percentile_sea_water_speed |
m/s | Estimated extreme current speed, outlier-tolerant and comparable across sites for reconnaissance-level assessment |
| Mean Power Density | vap_water_column_mean_sea_water_power_density |
W/m² | Annual average of depth-averaged kinetic energy flux |
| 95th Percentile Power Density | vap_water_column_95th_percentile_sea_water_power_density |
W/m² | Estimated extreme power density, outlier-tolerant and robust to cubic-velocity sensitivity |
| Minimum Water Depth | vap_water_column_height_min |
m | Minimum water depth calculated over the 1-year hindcast period |
| Maximum Water Depth | vap_water_column_height_max |
m | Maximum water depth calculated over the 1-year hindcast period |
| Grid Resolution | vap_grid_resolution |
m | Average edge length of triangular model grid cells |
| Tidal Range | vap_tidal_range |
m | Difference between maximum and minimum sea surface elevation over the hindcast year |
| Distance to Shore | vap_distance_to_shore |
NM | Geodesic distance from grid cell center to nearest shoreline |
| Maximum Sea Surface Elevation at High Tide | vap_sea_surface_elevation_high_tide_max |
m (relative to model MSL) | Highest sea surface elevation calculated during high tide over the hindcast year |
| Minimum Sea Surface Elevation at Low Tide | vap_surface_elevation_low_tide_min |
m (relative to model MSL) | Lowest sea surface elevation calculated during low tide over the hindcast year |
| Face ID | face_id |
Location specific unique integer identifier for each triangular grid element | |
| Center Latitude | lat_center |
degrees_north | Latitude of the triangular element centroid (WGS84) |
| Center Longitude | lon_center |
degrees_east | Longitude of the triangular element centroid (WGS84) |
| S3 URI for Full Year Time Series Data | full_year_data_s3_uri |
direct link (S3 URI) to download the one-year hindcast time series (parquet) for this location. Includes speed, direction, for 10 uniform sigma levels at half-hourly (lower 48) or hourly (Alaska) intervals. | |
| HTTPS URL for Full Year Time Series Data | full_year_data_https_url |
direct link (HTTPS) to download the one-year hindcast time series (parquet) for this location. Includes speed, direction, for 10 uniform sigma levels at half-hourly (lower 48) or hourly (Alaska) intervals |